Alaska Goldpanners vs Dodge City A's (Jul 20, 2009)



Box Score

                            The Automated ScoreBook
                      Alaska Goldpanners at Dodge City A's
              Jul 20, 2009 at Dodge City, Kansas (Cavalier Field)

Alaska Goldpanners 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Trent Olezszcuk ss.......  2  2  1  0   1  0  2  2   0
 Taylor Hunter ph/ss.....  0  0  0  0   1  0  0  0   0
Josh Ashenbrenner 3b.....  3  1  0  1   2  0  0  1   0
Travis Anderson lf.......  4  0  0  0   1  0  2  1   2
David Duetchman 1b.......  3  1  1  0   2  0 10  0   3
Josh Kalalau rf..........  4  1  2  0   1  2  1  0   0
Eric Lane 2b.............  3  0  2  2   2  0  2  6   0
Mykal Stokes cf..........  4  0  0  1   0  0  1  0   4
Woolridge c..............  5  0  0  0   0  3  7  0   2
Metcalf dh...............  5  0  0  0   0  2  0  0   2
Brett Williams p.........  0  0  0  0   0  0  1  0   0
 Derek Speigner p........  0  0  0  0   0  0  0  1   0
 Cameron Christian p.....  0  0  0  0   0  0  0  0   0
 Carey Schwartz p........  0  0  0  0   0  0  0  0   0
Totals................... 33  5  6  4  10  7 26 11  13

Dodge City A's 6 (15-22)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Landon Anderson cf.......  5  0  0  1   0  0  0  0   0
Troy Larson ss...........  3  0  0  0   0  1  0  4   2
 David Bustillos ss......  1  0  0  0   1  0  0  1   0
Oscar Sigala 3b..........  5  1  2  1   0  1  0  3   0
Chris Ciesla rf..........  4  0  1  0   0  1  0  0   1
Zach Atkins 1b...........  3  1  1  1   1  0 16  1   0
Max Taylor lf............  2  1  1  1   0  0  1  0   0
 Matt Kempin lf..........  1  0  0  0   0  1  1  0   0
Mark Radmacher dh........  4  1  1  1   0  0  0  0   2
Brad Cochrane c..........  4  1  3  1   0  1  8  0   0
Chris Winder 2b..........  2  1  0  0   1  1  1  6   0
Jermaine Barksdale p.....  0  0  0  0   0  0  0  1   0
 David Saiz p............  0  0  0  0   0  0  0  1   0
 Cruz Sedillo p..........  0  0  0  0   0  0  0  0   0
 Michael LaCourse p......  0  0  0  0   0  0  0  0   0
Totals................... 34  6  9  6   3  6 27 17   7

Score by Innings                    R  H  E
-------------------------------------------
Alaska Goldpanners.. 022 001 000 -  5  6  2
Dodge City A's...... 030 100 011 -  6  9  2
-------------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

E - Hunter; Woolridge; Larson; Sigala. DP - Goldpanners 1. LOB - Goldpanners
13; A's 7. 2B - Olezszcuk; Duetchman; Taylor; Cochrane. HR - Cochrane. HBP -
Olezszcuk; Kempin; Winder. SH - Stokes. SB - Olezszcuk; Kalalau; Atkins;
Winder.

Alaska Goldpanners     IP  H  R ER BB SO AB BF
-----------------------------------------------
Brett Williams......  7.0  7  4  4  2  5 26 28
Derek Speigner......  1.2  1  2  1  0  1  7  9
Cameron Christian...  0.0  0  0  0  1  0  0  1
Carey Schwartz......  0.0  1  0  0  0  0  1  1

Dodge City A's         IP  H  R ER BB SO AB BF
-----------------------------------------------
Jermaine Barksdale..  2.2  1  4  4  6  0  9 15
David Saiz..........  5.1  3  1  0  4  5 20 25
Cruz Sedillo........  0.0  2  0  0  0  0  2  2
Michael LaCourse....  1.0  0  0  0  0  2  2  3

Win - LaCourse.  Loss - Speigner.  Save - None.
WP - Barksdale 2. HBP - by Saiz (Olezszcuk); by Speigner (Kempin); by Speigner
(Winder).
Umpires - HP: Don Blasi  1B: Tony Vega
Start: 7:05 pm   Time: 3:07   Attendance: 150
Sedillo faced 2 batters in the 9th.
Christian faced 1 batter in the 9th.
Schwartz faced 1 batter in the 9th.
Game: DCAS0937